| Nordmeccanica SpA |

TECHNICAL DATA - for Simplex Range
| SL | Super SL | Combi | Super Combi | |
| Web Width - (mm) | 1100 - 1300 | 1300 - 1500 | 1100 - 1300 | 1300 - 1500 |
| Reel Diameter - (mm) | ø 850 | ø 1000 | ø 850 | ø 1000 |
| Max Reel Weight - (kg) | 800 | 1000 | 800 | 1000 |
| Working Speed - (m/min) | 300 | 300 | 300 | 300 |
| Stretch in Rewinding - (kg) | 3 - 25 | 4 - 50 | 3 - 25 | 4 - 50 |
| Stretch in Unwinding - (kg) | 1 - 20 | 5 - 40 | 1 - 20 | 5 - 40 |
| Shaftless Reel Change Time - (sec) | 50 | 50 | 50 | 50 |
| Coating Unit Trolly | fixed | fixed | interchangeable | interchangeable |
TECHNICAL DATA - only for Combi and Super Combi
| Combi | Super Combi | |
| Trolley Available: Rotogravure, Solventfree, PVDC, Semiflexo | * | * |
| Drying Unit With Two Section Recirculating System | * | * |
| Type of Heating: Gas, Diathermic Oil, Ekctric, Steam | * | * |
| Sensor for Measurement of Solvent Concentration | * | * |
| Speed of Outlet Air Nozzle - (m/sec) | 40 | 40 |
| Pressure of Outlet Air Circulation - (Pascal) | 800 | 800 |
| Max Air Quantity in Circulation - (m3h) | 10600 | 12200 |
| Max Air Consumption - (m3h) | 7300 | 8100 |